This table lists all deaths for ICD10 codes X42, X44, X62, X64, Y12, and Y14 for every county and state in the United States for 2020. These ICD10 codes are commonly used to estimate opioid-related overdose deaths determined to be accidental (X42, X44), suicide (X62, X64), or of undetermined intent (Y12, Y14). Since some of these ICD10 codes include deaths due to drugs other than opioids, the numbers below won't be exact for any given state or county - they can be under or overcounts. They're mostly useful to see change over time or compare different counties or states rather than to get an exact number.
Clicking on a county or state name will give you data for that county/state back to 1999, as well as a graph comparing the county/state to the state/whole country.
The source of the data is the Centers for Disease Control and Prevention, National Center for Health Statistics, Underlying Cause of Death database (available at https://wonder.cdc.gov/ucd-icd10.html)
Where the number of deaths is listed as 'Supressed' it means there were between 0 and 9 deaths in that county. In locations with so few deaths Congress became concerned that the identity of the people who died might be guessed by people familiar with the county, and in 2006 required the CDC to stop making exact numbers publicly available where less than 10 deaths occured from a given cause.
The Crude Rate is the number of deaths per 100,000 people in the county (a common tool to allow you to compare counties where one county has a large population and another has a small population. The bigger the number, the worse the problem).
The Age Adjusted Rate is the number of deaths per 100,000 people statistically adjusted for the age distribution of the population of the county (counties with lots of elderly people might normally see more deaths due to falls, for example, so to make county-to-county comparisons it is common to adjust for the age distribution so you don't think one county has a much bigger problem with falls than another when it's just there's more elderly people in one county than another).
Where "Unreliable" appears beside a rate, it means the county has a relatively small population and/or the number of deaths is relatively small, so one death more or one death less would make a big difference to the rate, making it less useful as a way to compare with other counties or to compare changes from year to year in the same county.
Comments and suggestions to make this more useful (or the explanations above more coherent) are welcome. Peter Davidson: pdavidson at ucsd dot edu.
United States | |||
---|---|---|---|
Deaths | Crude Rate | Age Adjusted Rate | |
United States total | 80941 | 24.6 | 25.0 |
Alabama | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Autauga County | Suppressed | ||
Baldwin County | 55 | 24.0 | 24.9 |
Barbour County | Suppressed | ||
Bibb County | Suppressed | ||
Blount County | 10 | Unreliable | Unreliable |
Bullock County | Suppressed | ||
Butler County | Suppressed | ||
Calhoun County | 23 | 20.3 | 20.1 |
Chambers County | Suppressed | ||
Cherokee County | Suppressed | ||
Chilton County | Suppressed | ||
Choctaw County | Suppressed | ||
Clarke County | Suppressed | ||
Clay County | Suppressed | ||
Cleburne County | Suppressed | ||
Coffee County | Suppressed | ||
Colbert County | Suppressed | ||
Conecuh County | Suppressed | ||
Coosa County | Suppressed | ||
Covington County | Suppressed | ||
Crenshaw County | Suppressed | ||
Cullman County | Suppressed | ||
Dale County | Suppressed | ||
Dallas County | Suppressed | ||
DeKalb County | Suppressed | ||
Elmore County | Suppressed | ||
Escambia County | Suppressed | ||
Etowah County | 18 | Unreliable | Unreliable |
Fayette County | Suppressed | ||
Franklin County | Suppressed | ||
Geneva County | Suppressed | ||
Greene County | Suppressed | ||
Hale County | Suppressed | ||
Henry County | Suppressed | ||
Houston County | 12 | Unreliable | Unreliable |
Jackson County | Suppressed | ||
Jefferson County | 243 | 37.1 | 39.2 |
Lamar County | Suppressed | ||
Lauderdale County | Suppressed | ||
Lawrence County | Suppressed | ||
Lee County | 15 | Unreliable | Unreliable |
Limestone County | Suppressed | ||
Lowndes County | Suppressed | ||
Macon County | Suppressed | ||
Madison County | 90 | 23.7 | 24.9 |
Marengo County | Suppressed | ||
Marion County | Suppressed | ||
Marshall County | 14 | Unreliable | Unreliable |
Mobile County | 83 | 20.1 | 21.9 |
Monroe County | Suppressed | ||
Montgomery County | 28 | 12.5 | 12.8 |
Morgan County | 25 | 20.9 | 22.4 |
Perry County | Suppressed | ||
Pickens County | Suppressed | ||
Pike County | Suppressed | ||
Randolph County | Suppressed | ||
Russell County | 10 | Unreliable | Unreliable |
St. Clair County | 22 | 24.2 | 24.4 |
Shelby County | 31 | 14.0 | 15.0 |
Sumter County | Suppressed | ||
Talladega County | Suppressed | ||
Tallapoosa County | Suppressed | ||
Tuscaloosa County | 33 | 15.7 | 16.1 |
Walker County | 26 | 41.2 | 48.2 |
Washington County | Suppressed | ||
Wilcox County | Suppressed | ||
Winston County | Suppressed | ||
Alabama total | 873 | 17.7 | 18.9 |
Arizona | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Apache County | 14 | Unreliable | Unreliable |
Cochise County | 29 | 22.8 | 25.2 |
Coconino County | 31 | 21.8 | 25.2 |
Gila County | 12 | Unreliable | Unreliable |
Graham County | Suppressed | ||
Greenlee County | Suppressed | ||
La Paz County | Suppressed | ||
Maricopa County | 1327 | 29.0 | 29.5 |
Mohave County | 44 | 20.3 | 24.9 |
Navajo County | 30 | 26.8 | 33.5 |
Pima County | 336 | 31.7 | 33.7 |
Pinal County | 89 | 18.5 | 20.5 |
Santa Cruz County | 17 | Unreliable | Unreliable |
Yavapai County | 74 | 30.8 | 38.6 |
Yuma County | 47 | 21.6 | 23.6 |
Arizona total | 2064 | 27.8 | 29.2 |
Arkansas | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Arkansas County | Suppressed | ||
Ashley County | Suppressed | ||
Baxter County | Suppressed | ||
Benton County | 38 | 13.2 | 12.9 |
Boone County | Suppressed | ||
Bradley County | Suppressed | ||
Calhoun County | Suppressed | ||
Carroll County | Suppressed | ||
Chicot County | Suppressed | ||
Clark County | Suppressed | ||
Clay County | Suppressed | ||
Cleburne County | Suppressed | ||
Cleveland County | Suppressed | ||
Columbia County | Suppressed | ||
Conway County | Suppressed | ||
Craighead County | Suppressed | ||
Crawford County | 10 | Unreliable | Unreliable |
Crittenden County | Suppressed | ||
Cross County | Suppressed | ||
Dallas County | Suppressed | ||
Desha County | Suppressed | ||
Drew County | Suppressed | ||
Faulkner County | 17 | Unreliable | Unreliable |
Franklin County | Suppressed | ||
Fulton County | Suppressed | ||
Garland County | 27 | 27.1 | 29.2 |
Grant County | Suppressed | ||
Greene County | Suppressed | ||
Hempstead County | Suppressed | ||
Hot Spring County | Suppressed | ||
Howard County | Suppressed | ||
Independence County | Suppressed | ||
Izard County | Suppressed | ||
Jackson County | Suppressed | ||
Jefferson County | 12 | Unreliable | Unreliable |
Johnson County | Suppressed | ||
Lafayette County | Suppressed | ||
Lawrence County | Suppressed | ||
Lee County | Suppressed | ||
Lincoln County | Suppressed | ||
Little River County | Suppressed | ||
Logan County | Suppressed | ||
Lonoke County | Suppressed | ||
Madison County | Suppressed | ||
Marion County | Suppressed | ||
Miller County | Suppressed | ||
Mississippi County | Suppressed | ||
Monroe County | Suppressed | ||
Montgomery County | Suppressed | ||
Nevada County | Suppressed | ||
Newton County | Suppressed | ||
Ouachita County | Suppressed | ||
Perry County | Suppressed | ||
Phillips County | Suppressed | ||
Pike County | Suppressed | ||
Poinsett County | Suppressed | ||
Polk County | Suppressed | ||
Pope County | Suppressed | ||
Prairie County | Suppressed | ||
Pulaski County | 93 | 23.7 | 24.8 |
Randolph County | Suppressed | ||
St. Francis County | Suppressed | ||
Saline County | 18 | Unreliable | Unreliable |
Scott County | Suppressed | ||
Searcy County | Suppressed | ||
Sebastian County | 24 | 18.8 | 19.0 |
Sevier County | Suppressed | ||
Sharp County | Suppressed | ||
Stone County | Suppressed | ||
Union County | Suppressed | ||
Van Buren County | Suppressed | ||
Washington County | 13 | Unreliable | Unreliable |
White County | 12 | Unreliable | Unreliable |
Woodruff County | Suppressed | ||
Yell County | Suppressed | ||
Arkansas total | 408 | 13.5 | 14.1 |
California | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Alameda County | 282 | 17.0 | 15.8 |
Alpine County | Suppressed | ||
Amador County | Suppressed | ||
Butte County | 33 | 15.5 | 15.8 |
Calaveras County | Suppressed | ||
Colusa County | Suppressed | ||
Contra Costa County | 185 | 16.1 | 15.9 |
Del Norte County | Suppressed | ||
El Dorado County | 28 | 14.5 | 15.3 |
Fresno County | 89 | 8.9 | 8.9 |
Glenn County | Suppressed | ||
Humboldt County | 29 | 21.5 | 21.3 |
Imperial County | 34 | 18.9 | 20.1 |
Inyo County | Suppressed | ||
Kern County | 246 | 27.3 | 27.3 |
Kings County | 11 | Unreliable | Unreliable |
Lake County | 24 | 37.2 | 33.6 |
Lassen County | Suppressed | ||
Los Angeles County | 1533 | 15.4 | 14.7 |
Madera County | 10 | Unreliable | Unreliable |
Marin County | 45 | 17.5 | 18.9 |
Mariposa County | Suppressed | ||
Mendocino County | 28 | 32.5 | 35.0 |
Merced County | 30 | 10.7 | 10.5 |
Modoc County | Suppressed | ||
Mono County | Suppressed | ||
Monterey County | 74 | 17.2 | 16.5 |
Napa County | 13 | Unreliable | Unreliable |
Nevada County | 32 | 32.1 | 38.0 |
Orange County | 579 | 18.3 | 17.9 |
Placer County | 50 | 12.4 | 13.8 |
Plumas County | Suppressed | ||
Riverside County | 479 | 19.2 | 19.3 |
Sacramento County | 166 | 10.6 | 10.4 |
San Benito County | Suppressed | ||
San Bernardino County | 358 | 16.4 | 16.2 |
San Diego County | 593 | 17.8 | 17.2 |
San Francisco County | 494 | 57.0 | 50.4 |
San Joaquin County | 103 | 13.4 | 13.7 |
San Luis Obispo County | 63 | 22.3 | 24.0 |
San Mateo County | 97 | 12.8 | 11.8 |
Santa Barbara County | 72 | 16.2 | 16.3 |
Santa Clara County | 184 | 9.6 | 9.2 |
Santa Cruz County | 45 | 16.7 | 16.3 |
Shasta County | 31 | 17.3 | 18.6 |
Sierra County | Suppressed | ||
Siskiyou County | Suppressed | ||
Solano County | 58 | 13.0 | 13.3 |
Sonoma County | 123 | 25.1 | 25.8 |
Stanislaus County | 101 | 18.4 | 19.1 |
Sutter County | 15 | Unreliable | Unreliable |
Tehama County | Suppressed | ||
Trinity County | Suppressed | ||
Tulare County | 45 | 9.6 | 9.7 |
Tuolumne County | Suppressed | ||
Ventura County | 157 | 18.7 | 19.2 |
Yolo County | 16 | Unreliable | Unreliable |
Yuba County | 10 | Unreliable | Unreliable |
California total | 6627 | 16.8 | 16.4 |
Connecticut | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Fairfield County | 226 | 24.0 | 24.2 |
Hartford County | 365 | 41.0 | 41.4 |
Litchfield County | 80 | 44.5 | 50.7 |
Middlesex County | 60 | 37.1 | 37.5 |
New Haven County | 389 | 45.7 | 45.7 |
New London County | 109 | 41.1 | 43.0 |
Tolland County | 51 | 33.9 | 38.8 |
Windham County | 50 | 42.9 | 46.1 |
Connecticut total | 1330 | 37.4 | 38.0 |
Delaware | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Kent County | 63 | 34.3 | 37.9 |
New Castle County | 256 | 45.6 | 45.3 |
Sussex County | 115 | 47.6 | 57.2 |
Delaware total | 434 | 44.0 | 46.2 |
District of Columbia | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
District of Columbia | 382 | 53.6 | 51.6 |
District of Columbia total | 382 | 53.6 | 51.6 |
Florida | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Alachua County | 38 | 14.0 | 15.1 |
Baker County | 10 | Unreliable | Unreliable |
Bay County | 52 | 30.4 | 31.0 |
Bradford County | Suppressed | ||
Brevard County | 344 | 56.5 | 63.7 |
Broward County | 675 | 34.5 | 33.7 |
Calhoun County | Suppressed | ||
Charlotte County | 25 | 12.8 | 17.4 |
Citrus County | 59 | 38.6 | 58.4 |
Clay County | 73 | 32.9 | 35.0 |
Collier County | 90 | 22.9 | 30.0 |
Columbia County | 12 | Unreliable | Unreliable |
DeSoto County | Suppressed | ||
Dixie County | Suppressed | ||
Duval County | 503 | 52.0 | 52.4 |
Escambia County | 130 | 40.3 | 42.8 |
Flagler County | 47 | 39.7 | 52.8 |
Franklin County | Suppressed | ||
Gadsden County | Suppressed | ||
Gilchrist County | Suppressed | ||
Glades County | Suppressed | ||
Gulf County | Suppressed | ||
Hamilton County | Suppressed | ||
Hardee County | Suppressed | ||
Hendry County | Suppressed | ||
Hernando County | 61 | 30.7 | 39.6 |
Highlands County | 41 | 38.4 | 51.5 |
Hillsborough County | 456 | 30.4 | 29.7 |
Holmes County | Suppressed | ||
Indian River County | 35 | 21.5 | 24.5 |
Jackson County | Suppressed | ||
Jefferson County | Suppressed | ||
Lafayette County | Suppressed | ||
Lake County | 88 | 23.4 | 27.2 |
Lee County | 302 | 38.2 | 45.3 |
Leon County | 35 | 11.8 | 13.5 |
Levy County | 13 | Unreliable | Unreliable |
Liberty County | Suppressed | ||
Madison County | Suppressed | ||
Manatee County | 126 | 30.6 | 38.0 |
Marion County | 178 | 47.7 | 58.6 |
Martin County | 53 | 32.7 | 43.9 |
Miami-Dade County | 350 | 12.9 | 12.7 |
Monroe County | 23 | 31.1 | 32.9 |
Nassau County | 39 | 42.8 | 51.5 |
Okaloosa County | 63 | 29.6 | 29.8 |
Okeechobee County | 12 | Unreliable | Unreliable |
Orange County | 341 | 24.3 | 23.2 |
Osceola County | 88 | 22.8 | 23.1 |
Palm Beach County | 550 | 36.5 | 41.4 |
Pasco County | 270 | 47.3 | 50.5 |
Pinellas County | 474 | 48.5 | 51.4 |
Polk County | 163 | 21.9 | 23.1 |
Putnam County | 17 | Unreliable | Unreliable |
St. Johns County | 49 | 17.6 | 18.8 |
St. Lucie County | 84 | 24.9 | 28.6 |
Santa Rosa County | 48 | 25.4 | 24.9 |
Sarasota County | 156 | 35.2 | 53.8 |
Seminole County | 131 | 27.6 | 26.9 |
Sumter County | 25 | 18.0 | 32.5 |
Suwannee County | Suppressed | ||
Taylor County | Suppressed | ||
Union County | Suppressed | ||
Volusia County | 319 | 56.8 | 64.3 |
Wakulla County | Suppressed | ||
Walton County | 14 | Unreliable | Unreliable |
Washington County | Suppressed | ||
Florida total | 6750 | 31.1 | 32.8 |
Georgia | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Appling County | Suppressed | ||
Atkinson County | Suppressed | ||
Bacon County | Suppressed | ||
Baker County | Suppressed | ||
Baldwin County | Suppressed | ||
Banks County | Suppressed | ||
Barrow County | 11 | Unreliable | Unreliable |
Bartow County | 26 | 23.8 | 23.6 |
Ben Hill County | Suppressed | ||
Berrien County | Suppressed | ||
Bibb County | 14 | Unreliable | Unreliable |
Bleckley County | Suppressed | ||
Brantley County | Suppressed | ||
Brooks County | Suppressed | ||
Bryan County | Suppressed | ||
Bulloch County | Suppressed | ||
Burke County | Suppressed | ||
Butts County | Suppressed | ||
Calhoun County | Suppressed | ||
Camden County | Suppressed | ||
Candler County | Suppressed | ||
Carroll County | 30 | 24.7 | 26.3 |
Catoosa County | 12 | Unreliable | Unreliable |
Charlton County | Suppressed | ||
Chatham County | 61 | 21.1 | 20.7 |
Chattahoochee County | Suppressed | ||
Chattooga County | Suppressed | ||
Cherokee County | 51 | 19.2 | 19.7 |
Clarke County | 13 | Unreliable | Unreliable |
Clay County | Suppressed | ||
Clayton County | 32 | 10.9 | 11.1 |
Clinch County | Suppressed | ||
Cobb County | 143 | 18.7 | 17.7 |
Coffee County | Suppressed | ||
Colquitt County | Suppressed | ||
Columbia County | 24 | 15.0 | 15.3 |
Cook County | Suppressed | ||
Coweta County | 13 | Unreliable | Unreliable |
Crawford County | Suppressed | ||
Crisp County | Suppressed | ||
Dade County | Suppressed | ||
Dawson County | Suppressed | ||
Decatur County | Suppressed | ||
DeKalb County | 99 | 13.0 | 12.6 |
Dodge County | Suppressed | ||
Dooly County | Suppressed | ||
Dougherty County | Suppressed | ||
Douglas County | 29 | 19.6 | 18.6 |
Early County | Suppressed | ||
Echols County | Suppressed | ||
Effingham County | Suppressed | ||
Elbert County | Suppressed | ||
Emanuel County | Suppressed | ||
Evans County | Suppressed | ||
Fannin County | Suppressed | ||
Fayette County | Suppressed | ||
Floyd County | 19 | Unreliable | Unreliable |
Forsyth County | 21 | 8.4 | 8.4 |
Franklin County | Suppressed | ||
Fulton County | 179 | 16.6 | 15.4 |
Gilmer County | Suppressed | ||
Glascock County | Suppressed | ||
Glynn County | 18 | Unreliable | Unreliable |
Gordon County | Suppressed | ||
Grady County | Suppressed | ||
Greene County | Suppressed | ||
Gwinnett County | 113 | 12.0 | 12.1 |
Habersham County | 11 | Unreliable | Unreliable |
Hall County | 30 | 14.5 | 15.4 |
Hancock County | Suppressed | ||
Haralson County | 10 | Unreliable | Unreliable |
Harris County | Suppressed | ||
Hart County | Suppressed | ||
Heard County | Suppressed | ||
Henry County | 34 | 14.2 | 13.7 |
Houston County | 16 | Unreliable | Unreliable |
Irwin County | Suppressed | ||
Jackson County | Suppressed | ||
Jasper County | Suppressed | ||
Jeff Davis County | Suppressed | ||
Jefferson County | Suppressed | ||
Jenkins County | Suppressed | ||
Johnson County | Suppressed | ||
Jones County | Suppressed | ||
Lamar County | Suppressed | ||
Lanier County | Suppressed | ||
Laurens County | Suppressed | ||
Lee County | Suppressed | ||
Liberty County | Suppressed | ||
Lincoln County | Suppressed | ||
Long County | Suppressed | ||
Lowndes County | Suppressed | ||
Lumpkin County | Suppressed | ||
McDuffie County | Suppressed | ||
McIntosh County | Suppressed | ||
Macon County | Suppressed | ||
Madison County | Suppressed | ||
Marion County | Suppressed | ||
Meriwether County | Suppressed | ||
Miller County | Suppressed | ||
Mitchell County | Suppressed | ||
Monroe County | Suppressed | ||
Montgomery County | Suppressed | ||
Morgan County | Suppressed | ||
Murray County | Suppressed | ||
Muscogee County | 26 | 13.2 | 14.0 |
Newton County | 17 | Unreliable | Unreliable |
Oconee County | Suppressed | ||
Oglethorpe County | Suppressed | ||
Paulding County | 31 | 17.9 | 18.0 |
Peach County | Suppressed | ||
Pickens County | Suppressed | ||
Pierce County | Suppressed | ||
Pike County | Suppressed | ||
Polk County | 10 | Unreliable | Unreliable |
Pulaski County | Suppressed | ||
Putnam County | Suppressed | ||
Quitman County | Suppressed | ||
Rabun County | Suppressed | ||
Randolph County | Suppressed | ||
Richmond County | 58 | 28.7 | 30.5 |
Rockdale County | 16 | Unreliable | Unreliable |
Schley County | Suppressed | ||
Screven County | Suppressed | ||
Seminole County | Suppressed | ||
Spalding County | 10 | Unreliable | Unreliable |
Stephens County | Suppressed | ||
Stewart County | Suppressed | ||
Sumter County | Suppressed | ||
Talbot County | Suppressed | ||
Taliaferro County | Suppressed | ||
Tattnall County | Suppressed | ||
Taylor County | Suppressed | ||
Telfair County | Suppressed | ||
Terrell County | Suppressed | ||
Thomas County | Suppressed | ||
Tift County | Suppressed | ||
Toombs County | Suppressed | ||
Towns County | Suppressed | ||
Treutlen County | Suppressed | ||
Troup County | 13 | Unreliable | Unreliable |
Turner County | Suppressed | ||
Twiggs County | Suppressed | ||
Union County | Suppressed | ||
Upson County | Suppressed | ||
Walker County | 23 | 32.8 | 34.5 |
Walton County | 16 | Unreliable | Unreliable |
Ware County | 10 | Unreliable | Unreliable |
Warren County | Suppressed | ||
Washington County | Suppressed | ||
Wayne County | Suppressed | ||
Webster County | Suppressed | ||
Wheeler County | Suppressed | ||
White County | Suppressed | ||
Whitfield County | 11 | Unreliable | Unreliable |
Wilcox County | Suppressed | ||
Wilkes County | Suppressed | ||
Wilkinson County | Suppressed | ||
Worth County | Suppressed | ||
Georgia total | 1604 | 15.0 | 15.1 |
Hawaii | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Hawaii County | 12 | Unreliable | Unreliable |
Honolulu County | 62 | 6.4 | 6.4 |
Kalawao County | Suppressed | ||
Kauai County | Suppressed | ||
Maui County | 18 | Unreliable | Unreliable |
Hawaii total | 97 | 6.9 | 6.8 |
Idaho | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Ada County | 68 | 13.8 | 13.2 |
Adams County | Suppressed | ||
Bannock County | 11 | Unreliable | Unreliable |
Bear Lake County | Suppressed | ||
Benewah County | Suppressed | ||
Bingham County | Suppressed | ||
Blaine County | Suppressed | ||
Boise County | Suppressed | ||
Bonner County | Suppressed | ||
Bonneville County | 16 | Unreliable | Unreliable |
Boundary County | Suppressed | ||
Butte County | Suppressed | ||
Camas County | Suppressed | ||
Canyon County | 18 | Unreliable | Unreliable |
Caribou County | Suppressed | ||
Cassia County | Suppressed | ||
Clark County | Suppressed | ||
Clearwater County | Suppressed | ||
Custer County | Suppressed | ||
Elmore County | Suppressed | ||
Franklin County | Suppressed | ||
Fremont County | Suppressed | ||
Gem County | Suppressed | ||
Gooding County | Suppressed | ||
Idaho County | Suppressed | ||
Jefferson County | Suppressed | ||
Jerome County | Suppressed | ||
Kootenai County | 31 | 18.2 | 19.3 |
Latah County | Suppressed | ||
Lemhi County | Suppressed | ||
Lewis County | Suppressed | ||
Lincoln County | Suppressed | ||
Madison County | Suppressed | ||
Minidoka County | Suppressed | ||
Nez Perce County | Suppressed | ||
Oneida County | Suppressed | ||
Owyhee County | Suppressed | ||
Payette County | Suppressed | ||
Power County | Suppressed | ||
Shoshone County | Suppressed | ||
Teton County | Suppressed | ||
Twin Falls County | 22 | 24.9 | 24.8 |
Valley County | Suppressed | ||
Washington County | Suppressed | ||
Idaho total | 218 | 11.9 | 12.3 |
Illinois | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Adams County | 10 | Unreliable | Unreliable |
Alexander County | Suppressed | ||
Bond County | Suppressed | ||
Boone County | Suppressed | ||
Brown County | Suppressed | ||
Bureau County | Suppressed | ||
Calhoun County | Suppressed | ||
Carroll County | Suppressed | ||
Cass County | Suppressed | ||
Champaign County | 45 | 21.5 | 23.9 |
Christian County | Suppressed | ||
Clark County | Suppressed | ||
Clay County | Suppressed | ||
Clinton County | Suppressed | ||
Coles County | Suppressed | ||
Cook County | 1839 | 36.0 | 34.3 |
Crawford County | Suppressed | ||
Cumberland County | Suppressed | ||
DeKalb County | 20 | 19.1 | 21.0 |
De Witt County | Suppressed | ||
Douglas County | Suppressed | ||
DuPage County | 149 | 16.2 | 17.1 |
Edgar County | Suppressed | ||
Edwards County | Suppressed | ||
Effingham County | Suppressed | ||
Fayette County | Suppressed | ||
Ford County | Suppressed | ||
Franklin County | 11 | Unreliable | Unreliable |
Fulton County | Suppressed | ||
Gallatin County | Suppressed | ||
Greene County | Suppressed | ||
Grundy County | 19 | Unreliable | Unreliable |
Hamilton County | Suppressed | ||
Hancock County | Suppressed | ||
Hardin County | Suppressed | ||
Henderson County | Suppressed | ||
Henry County | Suppressed | ||
Iroquois County | Suppressed | ||
Jackson County | 10 | Unreliable | Unreliable |
Jasper County | Suppressed | ||
Jefferson County | 12 | Unreliable | Unreliable |
Jersey County | Suppressed | ||
Jo Daviess County | Suppressed | ||
Johnson County | Suppressed | ||
Kane County | 90 | 16.9 | 17.4 |
Kankakee County | 44 | 40.5 | 46.0 |
Kendall County | 17 | Unreliable | Unreliable |
Knox County | Suppressed | ||
Lake County | 113 | 16.3 | 17.0 |
LaSalle County | 25 | 23.2 | 25.5 |
Lawrence County | Suppressed | ||
Lee County | Suppressed | ||
Livingston County | 12 | Unreliable | Unreliable |
Logan County | Suppressed | ||
McDonough County | Suppressed | ||
McHenry County | 66 | 21.6 | 24.1 |
McLean County | 19 | Unreliable | Unreliable |
Macon County | 29 | 28.2 | 28.9 |
Macoupin County | Suppressed | ||
Madison County | 92 | 35.0 | 37.4 |
Marion County | 12 | Unreliable | Unreliable |
Marshall County | Suppressed | ||
Mason County | Suppressed | ||
Massac County | Suppressed | ||
Menard County | Suppressed | ||
Mercer County | Suppressed | ||
Monroe County | Suppressed | ||
Montgomery County | 11 | Unreliable | Unreliable |
Morgan County | Suppressed | ||
Moultrie County | Suppressed | ||
Ogle County | 10 | Unreliable | Unreliable |
Peoria County | 34 | 19.1 | 20.6 |
Perry County | Suppressed | ||
Piatt County | Suppressed | ||
Pike County | Suppressed | ||
Pope County | Suppressed | ||
Pulaski County | Suppressed | ||
Putnam County | Suppressed | ||
Randolph County | Suppressed | ||
Richland County | Suppressed | ||
Rock Island County | Suppressed | ||
St. Clair County | 88 | 34.1 | 36.1 |
Saline County | Suppressed | ||
Sangamon County | 49 | 25.3 | 26.0 |
Schuyler County | Suppressed | ||
Scott County | Suppressed | ||
Shelby County | Suppressed | ||
Stark County | Suppressed | ||
Stephenson County | Suppressed | ||
Tazewell County | 21 | 16.1 | 17.6 |
Union County | Suppressed | ||
Vermilion County | 17 | Unreliable | Unreliable |
Wabash County | Suppressed | ||
Warren County | Suppressed | ||
Washington County | Suppressed | ||
Wayne County | Suppressed | ||
White County | Suppressed | ||
Whiteside County | Suppressed | ||
Will County | 130 | 18.9 | 20.0 |
Williamson County | 12 | Unreliable | Unreliable |
Winnebago County | 144 | 51.2 | 55.9 |
Woodford County | Suppressed | ||
Illinois total | 3349 | 26.6 | 26.4 |
Indiana | |||
---|---|---|---|
County | Deaths | Crude Rate | Age Adjusted Rate |
Adams County | Suppressed | ||
Allen County | 103 | 27.0 | 28.7 |
Bartholomew County | 20 | 23.7 | 25.2 |
Benton County | Suppressed | ||
Blackford County | Suppressed | ||
Boone County | 22 | 31.7 | 33.5 |
Brown County | Suppressed | ||
Carroll County | Suppressed | ||
Cass County | Suppressed | ||
Clark County | 58 | 48.6 | 50.9 |
Clay County | Suppressed | ||
Clinton County | 11 | Unreliable | Unreliable |
Crawford County | Suppressed | ||
Daviess County | Suppressed | ||
Dearborn County | 15 | Unreliable | Unreliable |
Decatur County | 12 | Unreliable | Unreliable |
De Kalb County | 12 | Unreliable | Unreliable |
Delaware County | 58 | 51.1 | 59.0 |
Dubois County | Suppressed | ||
Elkhart County | 22 | 10.7 | 12.4 |
Fayette County | 20 | 87.4 | 96.4 |
Floyd County | 33 | 41.8 | 46.4 |
Fountain County | Suppressed | ||
Franklin County | 10 | Unreliable | Unreliable |
Fulton County | Suppressed | ||
Gibson County | Suppressed | ||
Grant County | 29 | 44.5 | 53.9 |
Greene County | Suppressed | ||
Hamilton County | 44 | 12.8 | 13.5 |
Hancock County | 20 | 25.1 | 28.0 |
Harrison County | 14 | Unreliable | Unreliable |
Hendricks County | 42 | 24.2 | 25.6 |
Henry County | Suppressed | ||
Howard County | 32 | 38.7 | 44.1 |
Huntington County | 11 | Unreliable | Unreliable |
Jackson County | 13 | Unreliable | Unreliable |
Jasper County | Suppressed | ||
Jay County | Suppressed | ||
Jefferson County | Suppressed | ||
Jennings County | Suppressed | ||
Johnson County | 61 | 38.0 | 38.8 |
Knox County | Suppressed | ||
Kosciusko County | Suppressed | ||
Lagrange County | Suppressed | ||
Lake County | 161 | 33.0 | 35.4 |
La Porte County | 45 | 41.0 | 43.7 |
Lawrence County | 11 | Unreliable | Unreliable |
Madison County | 45 | 34.7 | 38.3 |
Marion County | 554 | 57.3 | 58.1 |
Marshall County | Suppressed | ||
Martin County | Suppressed | ||
Miami County | Suppressed | ||
Monroe County | 38 | 25.6 | 27.8 |
Montgomery County | Suppressed | ||
Morgan County | 17 | Unreliable | Unreliable |
Newton County | Suppressed | ||
Noble County | Suppressed | ||
Ohio County | Suppressed | ||
Orange County | Suppressed | ||
Owen County | Suppressed | ||
Parke County | Suppressed | ||
Perry County | Suppressed | ||
Pike County | Suppressed | ||
Porter County | 40 | 23.4 | 26.1 |
Posey County | Suppressed | ||
Pulaski County | Suppressed | ||
Putnam County | Suppressed | ||
Randolph County | 10 | Unreliable | Unreliable |
Ripley County | 11 | Unreliable | Unreliable |
Rush County | Suppressed | ||
St. Joseph County | 80 | 29.5 | 31.1 |
Scott County | 20 | 84.1 | 85.9 |
Shelby County | 16 | Unreliable | Unreliable |
Spencer County | Suppressed | ||
Starke County | 11 | Unreliable | Unreliable |
